ratings1x2
soccer match ratings

Home and away ratings by league.

Choose a country and league, then compare venue splits side by side.

Continents 5
Countries 150
Status Live
Live data — not yet cached in the database
No cached league history dataset for this league yet.
Matches 182
Avg Goals 3.16
Avg Home 1.51
Avg Away 1.65
Home Win % 41.8%
Draw % 19.2%
Away Win % 39.0%

Team Comparison

Select teams to calculate odds, or build a full round of fixtures.
Calculating…
No rows yet Rows will be created automatically from the league size.
Rows Created0
Rows Ready0
Margin0.00%
Each row shows 1X2, DNB, O/U 2.5, and BTTS prices for one matchup.

Replays every completed match stored for this league through the ratings-only model and compares it against the bookmaker odds recorded at the time.

Market weight: how much of the reported probability comes from the de-vigged market versus the ratings-only model (0 = pure model, 1 = pure market). Edge threshold: a relative edge against the raw (vigged) price actually on offer — model_p / raw_implied_p − 1 — since that's what you'd actually pay, and a flat percentage-point gap means very different things at a 10% price versus a 70% one. Recalculating…
Matches Backtested 182
Avg Brier Score 0.5555
Pick Accuracy 57.7%
Source postgres
Raw Model Brier 0.5677
Market Brier 0.5573
Blended Model Beats Market? Yes
Market Weight 0.7
"Avg Brier Score" and the calibration/match tables below use the model blended 70% toward the de-vigged market (raw ratings-only model shown separately as "Raw Model Brier") — edges and value bets are computed from this blended view.
Value Bets Found 29
Value Bet Hit Rate 41.4%
ROI (flat stake) 61.8%
ROI Trustworthy? Yes
Relative edge ≥ 10.0% (against the raw, vigged price actually on offer) flags a value bet · 29 of 182 matches had at least one · staked 29.00, profit 17.92 units.
Side Bets Hit Rate Staked Profit ROI
home 12 33.3% 12.00 8.90 74.2%
draw 0 - 0.00 0.00 -
away 17 47.1% 17.00 9.02 53.1%
Value bets broken down by outcome side — a lopsided book (almost all bets on one side) means the ROI above is more likely measuring a systematic model bias toward that side than real per-match mispricing.
Predicted Range Predicted Avg Actual Freq Samples
0–10% 6.3% 8.9% 56
10–20% 15.8% 25.0% 116
20–30% 23.4% 17.9% 151
30–40% 34.0% 41.3% 46
40–50% 44.9% 46.5% 43
50–60% 55.1% 55.6% 54
60–70% 64.9% 48.3% 29
70–80% 74.8% 62.5% 24
80–90% 84.8% 85.0% 20
90–100% 91.8% 85.7% 7
Date Match Result HOME (1) DRAW (X) AWAY (2)
Model Price Edge Model Price Edge Model Price Edge
21.08.23 Young Challengers vs Roots FC 0-6 6% 8% -26.2 12% 17% -25.4 81% 85% -4.8
24.08.23 Student Union FC vs Kodagu FC 1-1 27% 26% 4.2 18% 18% -3.0 55% 67% -17.6
25.08.23 Bangalore Dream United vs Asc And Center FC 1-1 14% 15% -10.6 16% 18% -12.8 70% 78% -9.2
25.08.23 Roots FC vs Bangalore Independents 0-2 31% 32% -3.4 22% 25% -12.8 47% 55% -14.4
28.08.23 Real Chikkamagaluru vs Bengaluru United 3-2 3% 5% -31.5 6% 9% -27.7 90% 94% -4.1
28.08.23 SC Bengaluru vs FC Agniputhra 4-0 86% 93% -7.5 9% 10% -6.5 5% 6% -16.7
29.08.23 Kickstart FC vs MEG FC 1-1 69% 77% -10.8 18% 20% -10.9 14% 14% -5.2
03.09.23 FC Deccan vs South United 0-4 65% 71% -8.5 19% 22% -13.4 16% 18% -12.9
04.09.23 FC Agniputhra vs Bangalore Dream United 3-1 50% 50% -0.8 23% 28% -17.7 28% 35% -21.6
04.09.23 Student Union FC vs Bangalore Independents 3-2 30% 30% 0.2 25% 30% -16.9 44% 51% -13.3
05.09.23 Kodagu FC vs Young Challengers 2-1 93% 98% -5.6 5% 6% -15.5 2% 3% -28.4
06.09.23 Roots FC vs Asc And Center FC 1-0 27% 25% 6.9 22% 25% -12.6 51% 62% -16.7
06.09.23 SC Bengaluru vs MEG FC 4-1 60% 65% -8.5 20% 23% -13.1 20% 23% -12.8
07.09.23 Kickstart FC vs FC Deccan 3-0 53% 60% -12.7 23% 27% -14.7 25% 26% -3.8
08.09.23 Bangalore Dream United vs Rebels SC 1-0 14% 22% -35.7 15% 22% -32.8 71% 67% 6.2
08.09.23 Real Chikkamagaluru vs FC Agniputhra 5-1 13% 15% -13.8 16% 19% -15.2 71% 76% -7.5
10.09.23 Bangalore Independents vs Kodagu FC 0-2 41% 53% -23.3 21% 25% -14.8 38% 33% 13.1
10.09.23 FC Deccan vs Bengaluru FC II 0-6 10% 14% -23.9 15% 19% -21.7 75% 78% -3.8
11.09.23 FC Agniputhra vs Roots FC 2-1 26% 26% -1.3 22% 26% -14.7 52% 60% -13.4
11.09.23 South United vs Kickstart FC 0-0 16% 25% -34.1 17% 24% -29.6 67% 63% 5.5
12.09.23 Bengaluru United vs Student Union FC 2-2 80% 83% -3.6 13% 17% -23.7 7% 10% -30.3
13.09.23 Rebels SC vs Real Chikkamagaluru 2-1 17% 11% 49.7 15% 15% 4.4 68% 84% -19.2
14.09.23 SC Bengaluru vs FC Deccan 3-0 92% 99% -6.9 6% 6% 1.9 2% 2% -11.4
18.09.23 Bangalore Dream United vs HAL Bangelore 0-5 47% 42% 11.1 22% 27% -18.5 31% 43% -27.8
18.09.23 Student Union FC vs Asc And Center FC 3-1 43% 47% -7.2 23% 26% -14.3 34% 40% -14.3
19.09.23 Real Chikkamagaluru vs MEG FC 0-1 54% 42% 27.5 17% 24% -30.6 29% 47% -37.1
20.09.23 South United vs SC Bengaluru 0-2 6% 9% -35.8 10% 15% -35.1 84% 85% -1.2
21.09.23 FC Agniputhra vs Student Union FC 2-4 17% 19% -10.2 21% 26% -18.1 62% 67% -7.2
21.09.23 FC Deccan vs Bangalore Dream United 3-2 50% 51% -1.2 23% 29% -17.9 27% 33% -20.1
24.09.23 MEG FC vs Roots FC 2-2 41% 44% -7.6 23% 27% -15.0 36% 42% -13.7
25.09.23 Bangalore Independents vs Bengaluru United 1-2 8% 12% -35.3 14% 21% -33.5 79% 78% 0.5
25.09.23 Young Challengers vs Asc And Center FC 0-7 5% 7% -34.1 10% 15% -32.2 85% 87% -2.1
27.09.23 Real Chikkamagaluru vs FC Deccan 1-1 63% 55% 14.7 17% 25% -32.4 20% 32% -36.7
27.09.23 Student Union FC vs Rebels SC 1-0 51% 71% -27.9 19% 22% -12.9 29% 18% 60.4
28.09.23 Roots FC vs HAL Bangelore 1-0 55% 49% 12.8 20% 27% -24.3 24% 36% -32.6
01.10.23 Student Union FC vs MEG FC 1-3 40% 44% -10.3 26% 31% -17.9 34% 37% -6.9
02.10.23 Kodagu FC vs Rebels SC 0-0 53% 77% -31.4 15% 17% -11.1 32% 17% 90.7
03.10.23 Bangalore Dream United vs Kickstart FC 0-2 2% 3% -31.7 10% 14% -32.2 88% 92% -3.8
03.10.23 Real Chikkamagaluru vs South United 0-3 51% 36% 43.7 18% 27% -33.7 31% 49% -36.9
04.10.23 Roots FC vs FC Deccan 1-0 52% 57% -8.5 23% 28% -15.9 24% 27% -9.9
05.10.23 FC Agniputhra vs Bangalore Independents 6-2 28% 33% -14.8 21% 25% -15.0 50% 54% -6.9
05.10.23 SC Bengaluru vs Bengaluru FC II 1-2 42% 48% -12.7 23% 28% -15.7 35% 38% -7.2
06.10.23 MEG FC vs Kodagu FC 1-1 29% 37% -22.8 21% 26% -18.1 50% 50% 0.8
08.10.23 Asc And Center FC vs Bengaluru United 2-1 7% 10% -34.1 10% 15% -30.9 83% 85% -2.7
09.10.23 South United vs Roots FC 1-2 33% 38% -12.4 23% 27% -15.4 44% 49% -9.0
10.10.23 HAL Bangelore vs Student Union FC 3-1 22% 32% -30.7 20% 26% -25.3 58% 54% 7.3
11.10.23 Bangalore Independents vs Rebels SC 1-1 33% 50% -34.9 18% 25% -28.0 49% 37% 33.6
11.10.23 Bengaluru United vs FC Agniputhra 6-1 90% 94% -4.5 8% 11% -26.9 2% 3% -31.5
12.10.23 Real Chikkamagaluru vs Bengaluru FC II 1-4 27% 11% 139.1 15% 15% -1.0 58% 84% -31.0
13.10.23 Roots FC vs Kickstart FC 0-1 28% 39% -29.1 22% 29% -23.7 50% 45% 10.9
13.10.23 Young Challengers vs MEG FC 0-8 2% 3% -33.7 4% 6% -32.0 94% 98% -4.1
16.10.23 Kodagu FC vs HAL Bangelore 1-1 50% 49% 2.7 23% 28% -18.3 27% 36% -23.8
17.10.23 MEG FC vs Bangalore Independents 0-0 60% 63% -5.2 21% 25% -17.5 19% 24% -20.6
17.10.23 Student Union FC vs FC Deccan 1-2 61% 73% -16.7 19% 21% -7.8 20% 17% 13.8
18.10.23 Rebels SC vs Bengaluru United 1-4 5% 7% -35.7 9% 13% -34.6 87% 89% -2.9
19.10.23 Bengaluru FC II vs Roots FC 2-0 64% 65% -0.3 19% 24% -20.5 17% 23% -27.5
19.10.23 SC Bengaluru vs Real Chikkamagaluru 2-0 85% 90% -5.7 10% 12% -17.4 5% 6% -24.2
23.10.23 Real Chikkamagaluru vs Bangalore Dream United 2-0 81% 81% -0.1 13% 19% -33.7 6% 10% -35.8
24.10.23 Bengaluru United vs MEG FC 1-1 71% 69% 2.5 16% 23% -30.0 13% 20% -35.5
24.10.23 Roots FC vs SC Bengaluru 1-2 11% 17% -37.4 14% 22% -36.9 75% 73% 3.3
25.10.23 Bangalore Independents vs HAL Bangelore 0-2 40% 43% -7.5 23% 27% -14.2 37% 42% -12.5
26.10.23 Student Union FC vs Kickstart FC 2-4 21% 31% -31.5 19% 26% -26.0 60% 56% 7.3
27.10.23 Kodagu FC vs South United 2-1 31% 31% 1.5 24% 29% -16.7 44% 53% -15.9
28.10.23 HAL Bangelore vs Bengaluru United 0-3 20% 31% -35.4 19% 27% -31.4 61% 54% 13.3
30.10.23 Bengaluru FC II vs Student Union FC 2-1 68% 68% -0.1 19% 24% -23.6 13% 18% -28.9
30.10.23 FC Deccan vs Bangalore Independents 1-1 25% 33% -24.0 24% 30% -22.4 51% 49% 4.8
01.11.23 Asc And Center FC vs HAL Bangelore 1-2 22% 29% -25.9 21% 27% -22.7 57% 56% 2.0
03.11.23 Bengaluru United vs Kickstart FC 2-1 59% 65% -10.0 19% 21% -10.2 22% 26% -13.2
03.11.23 Kodagu FC vs Bengaluru FC II 1-4 13% 16% -21.4 20% 26% -24.1 67% 69% -2.9
05.11.23 Student Union FC vs SC Bengaluru 0-2 6% 9% -36.6 11% 17% -36.4 84% 85% -1.3
06.11.23 MEG FC vs Rebels SC 2-1 75% 84% -10.9 16% 17% -8.5 9% 9% 6.0
08.11.23 Bangalore Dream United vs Student Union FC 0-6 4% 6% -26.2 9% 11% -22.6 87% 92% -5.2
08.11.23 FC Deccan vs Asc And Center FC 0-0 28% 35% -21.2 22% 28% -19.3 50% 50% -0.1
09.11.23 Kickstart FC vs Bangalore Independents 1-2 62% 64% -2.0 20% 26% -20.2 17% 23% -24.6
09.11.23 SC Bengaluru vs Kodagu FC 2-0 81% 85% -4.2 12% 16% -22.6 6% 9% -29.2
09.11.23 South United vs Bengaluru United 3-3 12% 18% -33.1 15% 21% -29.0 73% 72% 1.3
16.11.23 Bengaluru United vs FC Deccan 1-0 89% 94% -5.7 8% 10% -20.2 3% 4% -26.4
16.11.23 HAL Bangelore vs MEG FC 4-0 36% 48% -24.6 24% 29% -19.8 41% 36% 13.5
19.11.23 Real Chikkamagaluru vs Kodagu FC 3-2 27% 17% 52.6 21% 24% -11.6 52% 70% -25.6
07.10.24 Real Chikkamagaluru vs HAL Bangelore 0-0 25% 24% 4.9 20% 23% -10.6 55% 65% -16.3
07.10.24 SC Bengaluru vs Bangalore United FC 2-0 85% 90% -5.2 9% 12% -20.5 5% 7% -29.8
08.10.24 Roots FC vs MEG FC 1-0 30% 40% -26.0 22% 29% -21.4 48% 44% 7.9
09.10.24 Parikrma FC vs Asc And Center FC 1-1 38% 39% -2.8 21% 24% -11.9 41% 50% -18.2
09.10.24 Rebels SC vs South United 2-2 15% 21% -28.6 17% 23% -24.5 68% 68% -0.3
10.10.24 HAL Bangelore vs Bangalore Independents 0-2 43% 42% 2.3 24% 29% -17.6 33% 42% -20.4
11.10.24 SC Bengaluru vs Roots FC 1-1 68% 74% -7.1 20% 24% -17.4 12% 14% -12.9
13.10.24 Bengaluru United vs Kickstart FC 0-0 20% 22% -9.5 19% 23% -14.2 60% 67% -10.0
14.10.24 MEG FC vs Rebels SC 1-2 57% 62% -7.5 22% 27% -16.3 20% 23% -12.4
14.10.24 Parikrma FC vs South United 1-1 23% 26% -10.5 21% 25% -15.5 56% 61% -8.9
15.10.24 Real Chikkamagaluru vs Bangalore Independents 0-0 30% 20% 52.4 20% 23% -12.3 50% 69% -28.6
16.10.24 Bengaluru United vs Kodagu FC 1-0 60% 58% 3.6 21% 27% -22.6 19% 27% -29.0
17.10.24 Bangalore United FC vs FC Agniputhra 0-2 14% 19% -25.7 17% 22% -23.4 69% 74% -6.4
17.10.24 Roots FC vs Student Union FC 1-2 61% 74% -17.0 19% 21% -7.7 19% 17% 15.7
18.10.24 Asc And Center FC vs Rebels SC 2-2 22% 26% -13.0 20% 23% -14.5 58% 63% -8.4
18.10.24 Bangalore Independents vs MEG FC 1-1 49% 53% -7.4 24% 29% -17.0 27% 30% -11.4
20.10.24 HAL Bangelore vs South United 2-4 40% 41% -1.1 25% 30% -17.1 35% 41% -15.4
20.10.24 SC Bengaluru vs Bengaluru FC II 1-4 26% 29% -13.1 22% 27% -16.9 52% 56% -6.4
21.10.24 Bangalore Independents vs FC Real Bengaluru 1-0 52% 57% -8.8 23% 27% -15.8 25% 29% -12.0
21.10.24 Kodagu FC vs Kickstart FC 1-2 21% 25% -16.0 22% 27% -19.1 57% 60% -5.1
22.10.24 Real Chikkamagaluru vs Roots FC 0-0 42% 36% 15.5 25% 31% -20.0 33% 44% -25.7
Showing the 100 most recent of 182 evaluated matches.

Home Ratings

26 teams
Home team ratings and rankings based on historical performance.
Rank Team Rating
1 United Stars 1800.10
2 Kodagu FC 1752.72
3 Kickstart FC 1749.24
4 FC Agniputhra 1713.78
5 Bengaluru FC II 1706.15
6 South United 1698.94
7 MEG FC 1596.20
8 HAL Bangelore 1594.27
9 FC Real Bengaluru 1571.34
10 Bangalore City FC 1487.39
11 Parikrma FC 1482.55
12 FC Deccan 1481.86
13 Student Union FC 1438.18
14 Bharat FC 1433.30
15 Roots FC 1407.30
16 Rebels SC 1402.87
17 Asc And Center FC 1372.14
18 United Bharat FC 1351.90
19 Bangalore Independents 1280.07
20 Real Chikkamagaluru 1270.11
21 Bangalore United FC 1267.69
22 Friends United 1156.93
23 Bangalore Eagles 1095.94
24 Ade FC 1050.05
25 Bangalore Dream United 1043.47
26 Young Challengers 1025.21

Away Ratings

26 teams
Away team ratings and rankings based on historical performance.
Rank Team Rating
1 Bengaluru FC II 1956.37
2 FC Agniputhra 1801.34
3 Kickstart FC 1778.10
4 Kodagu FC 1676.58
5 Bangalore Independents 1645.22
6 MEG FC 1606.42
7 United Stars 1572.74
8 HAL Bangelore 1510.88
9 FC Real Bengaluru 1482.38
10 Roots FC 1464.66
11 Asc And Center FC 1451.15
12 Friends United 1443.42
13 Bangalore City FC 1428.59
14 Parikrma FC 1413.24
15 Real Chikkamagaluru 1406.47
16 Bharat FC 1400.56
17 Bangalore United FC 1393.58
18 Student Union FC 1390.53
19 South United 1333.39
20 Rebels SC 1329.70
21 Bangalore Dream United 1305.45
22 FC Deccan 1300.76
23 Bangalore Eagles 1282.60
24 United Bharat FC 1217.93
25 Ade FC 1188.50
26 Young Challengers 1053.96